Membership Rates
No Contract*
Joining Fee | Monthly Fee* | |
---|---|---|
Single | $0 | $45/mo. |
Student/65+ | $0 | $40/mo. |
Couple | $0 | $60/mo. |
Family of 3 | $0 | $75/mo. |
(each add.) | $0 | $15/mo. |
12 Mo. Contract*
Joining Fee | Monthly Fee* | |
---|---|---|
Single | $0 | $35/mo. |
Student/65+ | $0 | $30/mo. |
Couple | $0 | $50/mo. |
Family of 3 | $0 | $65/mo. |
(each add.) | $0 | $15/mo. |
12 Mo. Pre-Pay*
Joining Fee | Monthly Fee* | |
---|---|---|
Single | $0 | $30/mo. |
Student/65+ | $0 | $25/mo. |
Couple | $0 | $45/mo. |
Family of 3 | $0 | $60/mo. |
(each add.) | $0 | $15/mo. |
*Add $5/mo. for non-eft dues payments
Additional Options:
1 Hour Initial Orientation w/Trainer | $15 |
1 Hour Orientation Follow-Up | $25 |
Day Pass | $12 |
10 Visit Punchcard (Good for 6 Mo.) | $75 |
Childcare | $3/hr |
each additional child | $2/hr |
10 Hour Childcare Punchcard (Good for 6 Mo.) | $25 |
Unlimited Childcare per Child | $10/mo |
Body Composition/Measurements | $15 |
Personal Training Services | Please Inquire |